cashback table

Use this table to work out how much cash you would be able to reclaim, depending on the length of your holiday and who is travelling. You will see in some cases you can claim over 30% of your cash back.

Single Trips only
  Individual Couple family
Duration
(days)
Europe ww Europe ww Europe ww
From  To  Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %  
1 3 7.69 2 26% 16.81 2 12% 15.98 2 13% 35.07 2 6% 15.23 2 13% 37.42 5 13%
4 6 7.57 2 26% 18.53 2 11% 18.32 2 11% 37.19 2 5% 17.00 2 12% 41.18 5 12%
7 10 11.34 2 18% 24.56 5 20% 22.34 5 22% 48.47 5 10% 24.23 5 21% 50.86 10 20%
11 17 14.65 2 14% 30.29 5 17% 28.08 5 18% 54.90 10 18% 33.12 5 15% 59.71 10 17%
18 24 17.55 5 28% 33.48 10 30% 35.94 10 28% 67.23 10 15% 39.26 10 25% 71.12 10 14%
25 31 20.68 5 24% 34.17 10 29% 39.04 10 26% 81.08 10 12% 41.33 10 24% 87.37 10 12%
32 45 25.33 5 20% 43.38 10 23% 50.63 10 20% 91.62 10 11% 51.32 10 19% 99.51 10 11%
46 60 42.22 10 24% 66.00 10 15% 84.53 10 12% 136.64 10 7% 89.14 10 11% 152.06 10 7%
61 90 54.18 10 18% 86.62 10 12% 110.11 10 9% 173.63 10 6% 116.70 10 9% 203.89 10 5%
91 120 76.40 10 13% 108.76 10 9% 149.77 10 7% 215.22 10 5% 152.91 10 7% 238.02 10 4%
121 150 85.52 10 12% 127.70 10 8% 193.58 10 5% 264.43 10 4% 201.32 10 5% 286.47 10 3%
151 185 122.71 10 8% 152.54 10 7% 225.29 10 4% 321.18 10 3% 247.05 10 4% 355.67 10 3%
186 215 147.71 10 7% 183.82 10 5% 282.99 10 4% 380.30 10 3% 310.31 10 3% 413.24 10 2%
216 245 175.11 10 6% 191.82 10 5% 318.97 10 3% 440.91 10 2% 347.11 10 3% 476.83 10 2%
246 275 181.11 10 6% 247.53 10 4% 362.17 10 3% 481.11 10 2% 390.47 10 3% 509.64 10 2%
276 305 197.29 10 5% 254.65 10 4% 400.87 10 2% 490.18 10 2% 432.32 10 2% 556.56 10 2%
306 335 216.66 10 5% 266.74 10 4% 433.37 10 2% 549.98 10 2% 464.89 10 2% 590.96 10 2%
336 366 241.25 10 4% 312.41 10 3% 481.00 10 2% 624.32 10 2% 536.38 10 2% 672.50 10 1%
All premiums correct as of 5/11/08.
Quote Now