cashback table

Use this table to work out how much cash you would be able to reclaim, depending on the length of your holiday and who is travelling. You will see in some cases you can claim over 30% of your cash back.

Single Trips only
  Individual Couple family
Duration
(days)
Europe ww Europe ww Europe ww
From  To  Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %   Price(£) Cash
back
(£)
  %  
1 3 7.69 2 26% 16.18 2 12% 15.38 2 13% 33.75 2 6% 14.66 2 14% 36.01 5 14%
4 6 7.57 2 26% 17.83 2 11% 17.63 2 11% 35.79 2 6% 16.36 2 12% 39.63 5 13%
7 10 11.34 2 18% 23.63 5 21% 21.50 5 23% 46.64 5 11% 23.32 5 21% 48.94 10 20%
11 17 14.10 2 14% 29.15 5 17% 27.02 5 19% 52.83 10 19% 31.87 5 16% 57.46 10 17%
18 24 16.89 5 30% 32.22 10 31% 34.58 10 29% 64.69 10 15% 37.78 10 26% 68.44 10 15%
25 31 19.90 5 25% 32.88 10 30% 37.57 10 27% 78.02 10 13% 39.77 10 25% 84.07 10 12%
32 45 24.37 5 21% 41.74 10 24% 48.72 10 21% 88.16 10 11% 49.37 10 20% 95.76 10 10%
46 60 40.63 10 25% 63.51 10 16% 81.34 10 12% 131.49 10 8% 85.78 10 12% 146.32 10 7%
61 90 52.14 10 19% 83.35 10 12% 105.96 10 9% 167.08 10 6% 112.30 10 9% 196.20 10 5%
91 120 73.52 10 14% 104.66 10 10% 144.12 10 7% 207.10 10 5% 147.14 10 7% 229.04 10 4%
121 150 82.29 10 12% 122.88 10 8% 186.28 10 5% 254.46 10 4% 193.73 10 5% 275.66 10 4%
151 185 118.08 10 8% 146.79 10 7% 216.79 10 5% 309.06 10 3% 237.73 10 4% 342.25 10 3%
186 215 142.14 10 7% 176.89 10 6% 272.32 10 4% 365.95 10 3% 298.60 10 3% 397.65 10 3%
216 245 168.50 10 6% 184.58 10 5% 306.94 10 3% 424.28 10 2% 334.02 10 3% 458.84 10 2%
246 275 174.28 10 6% 238.19 10 4% 348.51 10 3% 462.96 10 2% 375.74 10 3% 490.42 10 2%
276 305 189.85 10 5% 245.04 10 4% 385.75 10 3% 471.69 10 2% 416.01 10 2% 535.57 10 2%
306 335 208.49 10 5% 256.68 10 4% 417.02 10 2% 529.23 10 2% 447.35 10 2% 568.67 10 2%
336 366 232.15 10 4% 300.63 10 3% 462.86 10 2% 600.77 10 2% 516.15 10 2% 647.13 10 2%
All premiums correct as of 30/5/08.
Quote Now