compare rates
Benefits that stand up against the rest
No Claims CashBack , stacks up very well compared with many competitor sites you might find. With £10,000,000 of medical cover, £2000 for your baggage and £3000 for cancellation cover; you won't be let down. Our pricing is also competitive at face value, but there is an extra consideration. If you go away, enjoy your holiday, and don't have to make a claim, then you can claim back some of your money 30 days later - something our competitors don't offer!
Simply, if nothing goes wrong for you on holiday, you would be able to recoup up to £10 back from No Claims CashBack. Say there are two of you traveling for two weeks in America, then effectively you could be paying half the price for our travel insurance, compared to some of our competitors (after your £10 cash back for not claiming).
We actually think our travel insurance is a great option at face value; you might consider it even better value with the opportunity for cash back.
| company | price | cashback | medical | baggage | cancellation | personal accident |
legal expenses |
|---|---|---|---|---|---|---|---|
| No Claims CashBack | £14.56 | £5 | £10,000,000 | £2,000 | £3,000 | £25,000 | £25,000 |
| Direct Travel | £10.50 | £0 | £10,000,000 | £1,500 | £3,000 | £15,000 | £50,000 |
| Atlas Direct | £12.74 | £0 | £10,000,000 | £2,000 | £3,000 | £25,000 | £25,000 |
| Insure and Go | £13.13 | £0 | £3,000,000 | £1,500 | £1,000 | £10,000 | £10,000 |
| Insure For | £13.95 | £0 | £5,000,000 | £1,500 | £2,000 | £20,000 | £15,000 |
| Trail Finders | £22.00 | £0 | £5,000,000 | £2,000 | £5,000 | £25,000 | £15,000 |
| company | price | cashback | medical | baggage | cancellation | personal accident |
legal expenses |
|---|---|---|---|---|---|---|---|
| No Claims CashBack | £51.68 | £10 | £10,000,000 | £2,000 | £3,000 | £25,000 | £25,000 |
| Direct Travel | £54.00 | £0 | £10,000,000 | £1,500 | £3,000 | £15,000 | £50,000 |
| Atlas Direct | £52.97 | £0 | £10,000,000 | £2,000 | £3,000 | £25,000 | £25,000 |
| Insure and Go | £32.75 | £0 | £3,000,000 | £1,500 | £1,000 | £10,000 | £10,000 |
| Insure For | £53.79 | £0 | £5,000,000 | £1,500 | £2,000 | £20,000 | £15,000 |
| Trail Finders | £130.00 | £0 | £5,000,000 | £2,000 | £5,000 | £25,000 | £15,000 |
