levels of cover
| Benefits | cover levels |
|---|---|
| Medical Expenses | £10 million |
| Cancellation | £3,000 |
| Curtailment | £3,000 |
| Personal Accident | £25,000 |
| Baggage | £2,000 |
| Valuables Limit | £250 |
| Travel Delay | £105 |
| Abandonment | £3,000 |
| Cash and Documents | £500 |
| Cash Limit | £100 |
| Missed Departure | £600 |
| Personal Liability | £2 million |
| Hijack | £2,000 |
| Legal Expenses | £25,000 |
Get yourself a quote for No Claims CashBack . With the high levels of covers on offer, we think you'd choose us based on those, and that's before we even talk about Cash back.
When you are looking for reassurance on holiday, it is important to make sure you are covered from all angles. Consider the inconvenience of having an accident abroad, or losing your baggage? With our cover, you would receive benefits for a range of incidents, protecting your valuables, cash, documents or a missed departure.
You would hope never to use them, but it is better to have top levels of cover with you, in case you have to.
